Audi S4 Engine 2010 wheels |
Also called | Typ 8E (saloon & Avant), Typ 8H (Cabrio) |
Production start | Nov 2004; Cabrio: Jan 2006 |
Production end | Jun 2008[3] |
Predecessor | Audi B6 S4 |
Successor | Audi B8 S4 |
Body style(s) | 4-door saloon/sedan, 5-door Avant (estate/wagon), 2-door Cabriolet |
Platform | Volkswagen Group B7 (PL46) |
Engine(s) | 4.2 L V8 40v 2xDOHC |
Transmission(s) | 6-speed Getrag manual, 6-speed ZF 6HP19 tiptronic automatic |
Wheelbase | 2,648 mm (104.3 in) Cabrio: 2,654 mm (104.5 in) |
Length | 4,586 mm (180.6 in) Cabrio: 4,572 mm (180.0 in) |
Width | 1,781 mm (70.1 in) Cabrio: 1,778 mm (70.0 in) |
Height | 1,415 mm (55.7 in) Cabrio: 1,392 mm (54.8 in) |
Fuel capacity | 66 L (14.5 imp gal; 17.4 US gal) |
Related | Audi B7 A4 Audi B7 RS4 SEAT Exeo |
No comments:
Post a Comment